Transaction
acc://640e49e459c5b80a3c55f804bb738e8952e34dbe83a49a8068cd3a882d625374@bvn-Cyclops.acme/anchors
Success
Transaction Type
| Type | Directory Anchor |
|---|
Transaction Info
| Timestamp (UTC+0) | 2026-03-13 09:52:11 |
|---|---|
| Block | N/A |
| Txid | acc://640e49e459c5b80a3c55f804bb738e8952e34dbe83a49a8068cd3a882d625374@bvn-Cyclops.acme/anchors |
| TxHash | 640e49e459c5b80a3c55f804bb738e8952e34dbe83a49a8068cd3a882d625374 |
| Principal | acc://bvn-Cyclops.acme/anchors |
| Cause |
Properties
| Source | acc://dn.acme |
|---|---|
| Minor Block Index | 20401071 |
| Root Chain Index | 88044 |
| Root Chain Anchor | 64c24e7d9e55266d9648f9f9584c04ea572cd42f16b2af2af7c39d89463fb2e6 |
| State Tree Anchor | e6afb4ef4b0f843724ae7b27844bcb388e00b2ab00c34f09afc8d49d1f96dd3a |
| Make Major Block Time | 0001-01-01 00:00:00 |
Signatures
| Operator | Signature |
|---|---|
| undefined | acc://99a0fc3b437b16d3558446174dc7d10fbbdb1d4f579b6ecf9ebc5ac0f0b7696e@dn.acme/network |